Model Research

ELECTRIFIED

IONIQ 5 | $54,999 MSRP + HST

IONIQ 6 | $54,999 MSRP + HST

KONA EV | $46,399 MSRP + HST

TUCSON HYBRID | $46,949 MSRP + HST

SANTA FE HYBRID | $40,599 MSRP + HST

SONATA HYBRID | $41,349 MSRP + HST

CROSSOVER & SUV

PALISADE | $49,499 MSRP + HST

SANTA CRUZ | $40,799 MSRP + HST

VENUE | $20,899 MSRP + HST

TUCSON | $34,199 MSRP + HST

KONA | $25,999 MSRP + HST

SANTA FE HYBRID | $48,599 MSRP + HST

IONIQ 5 | $54,999 MSRP + HST

KONA EV | $46,399 MSRP + HST

COMPACT & SEDAN

ELANTRA | $21,999 MSRP + HST

SONATA | $29,199 MSRP + HST

IONIQ 6 | $54,999 MSRP + HST