New Cars, SUVs, Trucks for Sale in Whitby
BASE
Price: | $41,424 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLW4AK7PU013684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 013684 |
City: | Whitby |
BASE
Price: | $42,774 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8KH3AC2PU009695 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 009695 |
City: | Whitby |
2023 Hyundai Palisade Ultimate Calligraphy 7-Passenger AWD
Company Demonstrator test drive only
Price: | $61,851 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DGEXPU547177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 547177 |
City: | Whitby |
2023 Hyundai Palisade Ultimate Calligraphy w/Beige 7-Passenger AWD
Company Demonstrator - Test Drive Only
Price: | $58,874 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE0PU578471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 578471 |
City: | Whitby |
2023 Hyundai Santa Cruz Ultimate AWD
Company Demonstrator - Test Drive Only
Price: | $49,374 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NTJEDAF9PH063127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 063127 |
City: | Whitby |
2023 Hyundai Santa Fe Preferred AWD
Service Shuttle
Price: | $40,494 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJ6PH513889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 513889 |
City: | Whitby |
2023 Hyundai Santa Fe Ultimate Calligraphy AWD
Ultimate Calligraphy
Price: | $50,374 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL1PH552174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 552174 |
City: | Whitby |
2023 Hyundai Santa Fe Preferred AWD
Preferred AWD
Price: | $39,724 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3DAJ7PH553981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 553981 |
City: | Whitby |
2023 Hyundai Santa Fe Ultimate Calligraphy AWD
Ultimate Calligraphy
Price: | $50,624 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS5DAL1PH552420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 552420 |
City: | Whitby |
Loading More Vehicles ...
