New Hyundai Palisade for Sale in Whitby
2024 Hyundai Palisade Urban 7-Passenger AWD
URBAN
Price: | $58,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R3DGE8RU720123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 720123 |
City: | Whitby |
2024 Hyundai Palisade Urban 7-Passenger AWD
Urban
Price: | $58,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R3DGE0RU780865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 780865 |
City: | Whitby |
2025 Hyundai Palisade Urban 8-Passenger AWD
DEMO - GREAT PRICE!
Price: | $58,771 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R3DGE6SU809209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 809209 |
City: | Whitby |
2025 Hyundai Palisade Urban 7-Passenger AWD
Urban
Price: | $59,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DGE4SU808169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 808169 |
City: | Whitby |
2025 Hyundai Palisade Ultimate Calligraphy Night 7-Passenger AWD
Ultimate Calligraphy Night
Price: | $63,621 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE7SU813134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 813134 |
City: | Whitby |
2025 Hyundai Palisade Ultimate Calligraphy Night 7-Passenger AWD
Ultimate Calligraphy Night
Price: | $63,621 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE4SU851873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 851873 |
City: | Whitby |
2025 Hyundai Palisade Preferred 8-Passenger AWD
Preferred
Price: | $53,321 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R2DGE7SU850953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 850953 |
City: | Whitby |
2025 Hyundai Palisade Ultimate Calligraphy 7-Passenger AWD
Ultimate Calligraphy
Price: | $62,371 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DGE0SU861932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 861932 |
City: | Whitby |
2025 Hyundai Palisade Ultimate Calligraphy Night 7-Passenger AWD
Ultimate Calligraphy Night
Price: | $63,871 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DGE4SU862565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 862565 |
City: | Whitby |
Loading More Vehicles ...