New Hyundai Tucson Hybrid for Sale in Whitby
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCDD17SU277628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 277628 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $49,971 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCDD14SU278719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 278719 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCDD17SU278164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 278164 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCDD11SU282842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 282842 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $49,971 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCDD17SU283137 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 283137 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCDD16SU281296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 281296 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCDD16SU285218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 285218 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCDD17SU282344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 282344 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCDD17SU254429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 254429 |
City: | Whitby |
Loading More Vehicles ...