New Hyundai Tucson for Sale in Whitby
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCDE5RU323533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 323533 |
City: | Whitby |
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCDE6RU330894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 330894 |
City: | Whitby |
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCDEXRU354051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 354051 |
City: | Whitby |
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCDEXRU339372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 339372 |
City: | Whitby |
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCDE1RU339406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 339406 |
City: | Whitby |
2025 Hyundai Tucson Preferred AWD w/Trend Pkg
Preferred
Price: | $41,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCCDE8SU366153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 366153 |
City: | Whitby |
XRT
Price: | $43,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMJFCDE1SH442380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 442380 |
City: | Whitby |
2025 Hyundai Tucson Preferred AWD w/Trend Pkg
Preferred
Price: | $41,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JCCDE9SU365349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 365349 |
City: | Whitby |
2025 Hyundai Tucson Preferred AWD
Preferred
Price: | $37,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMJBCDE4SH457032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 457032 |
City: | Whitby |
Loading More Vehicles ...