New Hyundai Tucson for Sale in Whitby
Trend
Price: | $38,974 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCDE7RU266264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 266264 |
City: | Whitby |
2024 Hyundai Tucson Preferred AWD
Preferred
Price: | $36,474 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JBCDE8RU279026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 279026 |
City: | Whitby |
Trend
Price: | $38,974 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCCDE8RU279797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 279797 |
City: | Whitby |
Loading More Vehicles ...
