New Cars, SUVs, Trucks for Sale in Whitby
2025 Hyundai Tucson Hybrid N-Line AWD
N-Line
Price: | $46,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCDD14SU304736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 304736 |
City: | Whitby |
2025 Hyundai Tucson Hybrid Ultimate AWD
Ultimate
Price: | $50,471 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCDD17SU311499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 311499 |
City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate AWD
Ultimate
Price: | $55,721 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JDDD26SU291526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 291526 |
City: | Whitby |
2025 Hyundai Tucson Plug-In Hybrid Ultimate AWD
Ultimate
Price: | $55,721 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JDDD27SU306101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 306101 |
City: | Whitby |
2025 Hyundai Venue Ultimate IVT w/Black Interior
Ultimate
Price: | $28,621 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A34SU349028 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 349028 |
City: | Whitby |
2025 Hyundai Venue Preferred IVT
Preferred
Price: | $25,871 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHRC8A37SU352991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 352991 |
City: | Whitby |
2025 Hyundai Venue Ultimate IVT w/Black Interior
Ultimate
Price: | $28,371 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHRC8A3XSU351544 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 351544 |
City: | Whitby |
2025 Hyundai Venue Essential IVT
Essential
Price: | $24,121 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRB8A33SU357348 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 357348 |
City: | Whitby |
2025 Hyundai Venue Preferred IVT
Preferred
Price: | $26,371 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A32SU360545 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 360545 |
City: | Whitby |
Loading More Vehicles ...
