New Cars, SUVs, Trucks for Sale in Whitby
2025 Hyundai Kona 1.6T Preferred Sport AWD
Preferred Sport
Price: | $37,621 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | KM8HDCA35SU215379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 215379 |
City: | Whitby |
2025 Hyundai Kona 2.0L Essential FWD
Essential
Price: | $29,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8HA3AB9SU237045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 237045 |
City: | Whitby |
2025 Hyundai Kona Electric Preferred FWD w/N Line Ultimate Package
Preferred w/N Line Ultimate Package
Price: | $55,221 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KM8HA3A67SU022993 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 022993 |
City: | Whitby |
2025 Hyundai Kona Electric Preferred FWD w/Ultimate Package
Preferred w/Ultimate Package
Price: | $54,321 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8HE3A69SU022837 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 022837 |
City: | Whitby |
2025 Hyundai Kona Electric Preferred FWD w/Trend Package
Preferred w/Trend Package
Price: | $50,921 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8HD3A6XSU022915 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 022915 |
City: | Whitby |
2025 Hyundai Kona Electric Preferred FWD
Preferred
Price: | $49,521 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8HC3A62SU022765 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 022765 |
City: | Whitby |
2025 Hyundai Palisade Urban 8-Passenger AWD
DEMO - GREAT PRICE!
Price: | $58,771 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | KM8R3DGE6SU809209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 809209 |
City: | Whitby |
2025 Hyundai Palisade Urban 7-Passenger AWD
Urban
Price: | $59,271 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DGE4SU808169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 808169 |
City: | Whitby |
2025 Hyundai Palisade Ultimate Calligraphy Night 7-Passenger AWD
Ultimate Calligraphy Night
Price: | $63,621 |
Listed Price includes all additional fees, except HST and licensing.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DGE7SU813134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 813134 |
City: | Whitby |
Loading More Vehicles ...