Used Hyundai for Sale in Whitby
2024 Hyundai Palisade Urban 7-Passenger AWD
Urban/DEMO
Special Price: | $53,750 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:9,491 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DGE4RU648885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 648885 |
City: | Whitby |
2024 Hyundai Santa Fe Luxury AWD
Luxury
Special Price: | $50,249 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:11,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMP4DGL0RH025634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 025634 |
City: | Whitby |
2024 Hyundai Venue Ultimate IVT w/Denim Interior
Special Price: | $26,588 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:11,413 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A35RU301919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 183015A |
City: | Whitby |
2023 Hyundai IONIQ 6 Preferred AWD Long Range w/Ultimate Pkg
Special Price: | $49,500 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:13,747 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KMHM54AC9PA021836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 058479A |
City: | Whitby |
Special Price: | $34,985 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:14,955 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8KH3AC2PU009843 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 470445A |
City: | Whitby |
2022 Hyundai Palisade Preferred 8-Passenger AWD
Special Price: | $39,995 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:29,334 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE6NU405894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 851883A |
City: | Whitby |
2021 Hyundai Elantra N Line DCT
Special Price: | $26,998 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:37,312 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLR4AF5MU134686 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 882633A |
City: | Whitby |
2021 Hyundai Santa Fe Ultimate Calligraphy AWD
Special Price: | $29,998 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:77,846 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5DAL0MH335209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 023765A |
City: | Whitby |
2020 Hyundai Venue Ultimate w/Black Interior IVT
Special Price: | $19,998 |
Listed Price includes all additional fees, except HST and licensing.
Mileage:90,050 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A36LU051341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 330894A |
City: | Whitby |
Loading More Vehicles ...